American Athletic Conference
Conference Overall Fister
1 Houston 15 - 3 32 - 6 4
2 SMU 13 - 4 24 - 9 53
3 Memphis 13 - 5 22 - 11 34
4 Temple 10 - 7 17 - 12 119
5 Tulane 10 - 8 14 - 15 127
6 UCF 9 - 9 18 - 12 113
7 Wichita State 6 - 9 15 - 13 118
8 Cincinnati 7 - 11 18 - 15 139
9 East Carolina 6 - 11 15 - 15 198
10 Tulsa 4 - 14 11 - 20 257
11 South Florida 3 - 15 8 - 23 291
-
Atlantic Coast Conference
Conference Overall Fister
1 Duke 16 - 4 32 - 7 7
2 Notre Dame 15 - 5 24 - 11 61
2 North Carolina 15 - 5 29 - 10 16
4 Miami (FL) 14 - 6 28 - 11 40
5 Wake Forest 13 - 7 25 - 10 65
6 Virginia 12 - 8 21 - 14 82
7 Virginia Tech 11 - 9 23 - 13 55
8 Florida State 10 - 10 17 - 14 115
9 Syracuse 9 - 11 16 - 17 124
10 Clemson 8 - 12 17 - 16 135
11 Louisville 6 - 14 13 - 19 193
11 Pittsburgh 6 - 14 11 - 21 226
11 Boston College 6 - 14 13 - 20 233
14 Georgia Tech 5 - 15 12 - 20 247
15 N.C. State 4 - 16 11 - 21 217
-
Big 12 Conference
Conference Overall Fister
1 Kansas 14 - 4 34 - 6 1
1 Baylor 14 - 4 27 - 7 10
3 Texas Tech 12 - 6 27 - 10 18
4 Texas 10 - 8 22 - 12 47
5 Oklahoma State* 8 - 10 15 - 15 87
5 TCU 8 - 10 21 - 13 58
7 Iowa State 7 - 11 22 - 13 63
7 Oklahoma 7 - 11 19 - 16 81
9 Kansas State 6 - 12 14 - 17 158
10 West Virginia 4 - 14 16 - 17 102
*Ineligible for NCAAT due to sanctions
-
-
-
-
Big Sky Conference
Conference Overall Fister
1 Montana State 16 - 4 27 - 8 66
2 Southern Utah 14 - 6 23 - 12 116
3 Northern Colorado 13 - 7 22 - 16 141
3 Weber State 13 - 7 21 - 12 146
5 Montana 11 - 9 18 - 14 215
5 Eastern Washington 11 - 9 18 - 16 202
7 Portland State 10 - 10 14 - 17 264
8 Sacramento State 6 - 14 11 - 18 292
8 Idaho 6 - 14 9 - 22 319
10 Idaho State 5 - 15 7 - 23 345
10 Northern Arizona 5 - 15 9 - 23 327
-
Big Ten Conference
Conference Overall Fister
1 Illinois 15 - 5 23 - 10 22
1 Wisconsin 15 - 5 25 - 8 21
3 Purdue 14 - 6 29 - 8 15
4 Rutgers 12 - 8 18 - 14 111
4 Iowa 12 - 8 26 - 10 24
4 Ohio State 12 - 8 20 - 12 57
7 Michigan State 11 - 9 23 - 13 42
7 Michigan 11 - 9 19 - 15 51
9 Indiana 9 - 11 21 - 14 73
10 Maryland 7 - 13 15 - 17 131
10 Penn State 7 - 13 14 - 17 143
10 Northwestern 7 - 13 15 - 16 174
13 Nebraska 4 - 16 10 - 22 239
13 Minnesota 4 - 16 13 - 17 161
-
Coastal Athletic Association
Conference Overall Fister
1 Towson 15 - 3 25 - 9 50
1 UNC-Wilmington 15 - 3 27 - 9 68
3 Hofstra 13 - 5 21 - 11 78
4 Drexel 10 - 8 15 - 14 171
4 Delaware 10 - 8 22 - 13 96
6 Col. of Charleston 8 - 10 17 - 15 145
7 Elon 7 - 11 10 - 22 260
8 James Madison 6 - 12 15 - 14 185
9 William & Mary 4 - 14 5 - 27 344
10 Northeastern 2 - 16 9 - 22 274
-
Horizon League
Conference Overall Fister
1 Cleveland State 15 - 6 20 - 11 154
1 PFW 15 - 6 21 - 12 167
3 Northern Kentucky 14 - 6 20 - 12 166
4 Wright State 15 - 7 22 - 14 147
5 Oakland 12 - 7 20 - 12 133
6 Detroit Mercy 10 - 7 14 - 16 213
7 Youngstown State 12 - 9 19 - 15 235
8 UI-Chicago 9 - 10 14 - 16 261
9 UW-Milwaukee 8 - 14 10 - 22 334
10 Robert Morris 5 - 16 8 - 24 331
11 UW-Green Bay 4 - 16 5 - 25 349
12 IUPUI 1 - 16 3 - 26 358
-
-
-
-
Ivy League
Conference Overall Fister
1 Princeton 12 - 2 23 - 7 76
2 Yale 11 - 3 19 - 12 101
3 Pennsylvania 9 - 5 12 - 16 204
4 Cornell 7 - 7 15 - 11 188
5 Dartmouth 6 - 8 9 - 16 273
6 Brown 5 - 9 13 - 16 223
6 Harvard 5 - 9 13 - 13 236
8 Columbia 1 - 13 4 - 22 351
-
Mid-American Conference
Conference Overall Fister
1 Toledo 17 - 3 26 - 8 56
2 Kent State 16 - 4 23 - 11 89
3 Akron 14 - 6 24 - 10 92
3 Ohio 14 - 6 25 - 10 84
5 Buffalo 13 - 6 19 - 11 117
6 Ball State 9 - 10 14 - 17 253
7 Miami (OH) 8 - 12 12 - 18 282
8 Central Michigan 6 - 12 7 - 23 306
9 Bowling Green State 6 - 14 13 - 18 268
9 Northern Illinois 6 - 14 9 - 21 296
11 Eastern Michigan 5 - 15 10 - 21 302
12 Western Michigan 4 - 16 8 - 23 314
-
Missouri Valley Conference
Conference Overall Fister
1 Northern Iowa 14 - 4 20 - 12 79
2 Missouri State 13 - 5 23 - 11 80
2 Drake 13 - 5 25 - 11 77
2 Loyola-Chicago 13 - 5 25 - 8 39
5 Bradley 11 - 7 17 - 14 149
6 Southern Illinois 9 - 9 16 - 15 195
7 Valparaiso 6 - 12 14 - 18 243
8 Illinois State 5 - 13 13 - 20 255
9 Indiana State 4 - 14 11 - 20 283
10 Evansville 2 - 16 6 - 24 340
-
Northeast Conference
Conference Overall Fister
1 Bryant 16 - 2 22 - 10 121
2 Wagner 15 - 3 21 - 6 83
3 Long Island 12 - 6 16 - 14 197
4 Merrimack* 10 - 8 14 - 16 242
5 Mount St. Mary's 9 - 9 14 - 16 230
6 St. Francis (NY) 7 - 11 10 - 20 320
7 Sacred Heart 6 - 12 10 - 20 326
8 St. Francis (PA) 5 - 13 9 - 21 321
8 Fairleigh Dickinson 5 - 13 4 - 22 348
8 C. Connecticut State 5 - 13 8 - 24 335
*Ineligible for NCAAT during D-1 transition
-
Pacific-12 Conference
Conference Overall Fister
1 Arizona 18 - 2 33 - 4 2
2 UCLA 15 - 5 27 - 8 11
3 USC 14 - 6 26 - 8 36
4 Colorado 12 - 8 21 - 12 85
5 Oregon 11 - 9 20 - 15 100
5 Washington 11 - 9 17 - 15 125
5 Washington State 11 - 9 22 - 15 71
8 Arizona State 10 - 10 14 - 17 129
9 Stanford 8 - 12 16 - 16 120
10 California 5 - 15 12 - 20 218
11 Utah 4 - 16 11 - 20 231
12 Oregon State 1 - 19 3 - 28 328
-
Southeastern Conference
Conference Overall Fister
1 Auburn 15 - 3 28 - 6 8
2 Tennessee 14 - 4 27 - 8 6
2 Kentucky 14 - 4 26 - 8 14
4 Arkansas 13 - 5 28 - 9 17
5 LSU 9 - 9 22 - 12 41
5 Alabama 9 - 9 19 - 14 35
5 South Carolina 9 - 9 18 - 13 97
5 Texas A&M 9 - 9 27 - 13 59
5 Florida 9 - 9 20 - 14 91
10 Mississippi State 8 - 10 18 - 16 106
11 Vanderbilt 7 - 11 19 - 17 98
12 Missouri 5 - 13 12 - 21 212
13 Ole Miss 4 - 14 13 - 19 199
14 Georgia 1 - 17 6 - 26 301
-
Southland Conference
Conference Overall Fister
1 Nicholls State 11 - 3 21 - 12 181
2 SE Louisiana 10 - 4 19 - 15 205
2 New Orleans 10 - 4 18 - 14 250
4 TAMU-Corpus Christi 7 - 7 23 - 12 214
5 Houston Baptist 6 - 8 11 - 18 338
6 Northwestern State 5 - 9 9 - 23 337
7 McNeese State 4 - 10 11 - 22 323
8 Incarnate Word 3 - 11 7 - 25 346
-
-
-
Summit League
Conference Overall Fister
1 South Dakota State 18 - 0 30 - 5 27
2 North Dakota State 13 - 5 23 - 10 110
3 Oral Roberts 12 - 6 19 - 12 159
3 Missouri-Kansas City 12 - 6 19 - 12 186
5 South Dakota 11 - 7 19 - 12 165
6 Western Illinois 7 - 11 16 - 16 237
6 Denver 7 - 11 11 - 21 293
8 St. Thomas* 4 - 14 10 - 20 309
8 Nebraska-Omaha 4 - 14 5 - 25 342
10 North Dakota 2 - 16 6 - 25 350
*Ineligible for NCAAT during D-1 transition
-
-
West Coast Conference
Conference Overall Fister
1 Gonzaga 13 - 1 28 - 4 3
2 St. Mary's 12 - 3 26 - 8 12
3 Santa Clara 10 - 5 21 - 12 75
4 San Francisco 10 - 6 24 - 10 25
5 BYU 9 - 6 24 - 11 49
6 Portland 7 - 7 19 - 15 183
7 San Diego 7 - 9 15 - 16 216
8 Pacific 3 - 11 8 - 22 329
9 Loyola Marymount 3 - 12 11 - 18 220
10 Pepperdine 1 - 15 7 - 25 311
-
-
-