American Athletic Conference
Conference Overall Fister
1 North Texas 0 - 0 0 - 0 1
1 UAB 0 - 0 0 - 0 1
1 Florida Atlantic 0 - 0 0 - 0 1
1 Charlotte 0 - 0 0 - 0 1
1 Rice 0 - 0 0 - 0 1
1 Texas-San Antonio 0 - 0 0 - 0 1
1 Wichita State 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 East Carolina 0 - 0 0 - 0 1
1 Tulsa 0 - 0 0 - 0 1
1 South Florida 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Atlantic Coast Conference
Conference Overall Fister
1 Duke 0 - 0 0 - 0 1
1 SMU 0 - 0 0 - 0 1
1 North Carolina 0 - 0 0 - 0 1
1 Miami (FL) 0 - 0 0 - 0 1
1 Wake Forest 0 - 0 0 - 0 1
1 Virginia 0 - 0 0 - 0 1
1 Virginia Tech 0 - 0 0 - 0 1
1 Florida State 0 - 0 0 - 0 1
1 Stanford 0 - 0 0 - 0 1
1 California 0 - 0 0 - 0 1
1 Louisville 0 - 0 0 - 0 1
1 Pittsburgh 0 - 0 0 - 0 1
1 Boston College 0 - 0 0 - 0 1
1 Georgia Tech 0 - 0 0 - 0 1
1 N.C. State 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Big 12 Conference
Conference Overall Fister
1 Houston 0 - 0 0 - 0 1
1 Baylor 0 - 0 0 - 0 1
1 Texas Tech 0 - 0 0 - 0 1
1 Colorado 0 - 0 0 - 0 1
1 BYU 0 - 0 0 - 0 1
1 UCF 0 - 0 0 - 0 1
1 Iowa State 0 - 0 0 - 0 1
1 Cincinnati 0 - 0 0 - 0 1
1 Kansas State 0 - 0 0 - 0 1
1 West Virginia 0 - 0 0 - 0 1
1 Utah 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
*Ineligible for NCAAT due to sanctions
-
Big Sky Conference
Conference Overall Fister
1 Montana State 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Northern Colorado 0 - 0 0 - 0 1
1 Weber State 0 - 0 0 - 0 1
1 Montana 0 - 0 0 - 0 1
1 Eastern Washington 0 - 0 0 - 0 1
1 Portland State 0 - 0 0 - 0 1
1 Sacramento State 0 - 0 0 - 0 1
1 Idaho 0 - 0 0 - 0 1
1 Idaho State 0 - 0 0 - 0 1
-
-
Big Ten Conference
Conference Overall Fister
1 Illinois 0 - 0 0 - 0 1
1 UCLA 0 - 0 0 - 0 1
1 USC 0 - 0 0 - 0 1
1 Rutgers 0 - 0 0 - 0 1
1 Oregon 0 - 0 0 - 0 1
1 Washington 0 - 0 0 - 0 1
1 Michigan State 0 - 0 0 - 0 1
1 Michigan 0 - 0 0 - 0 1
1 Indiana 0 - 0 0 - 0 1
1 Maryland 0 - 0 0 - 0 1
1 Penn State 0 - 0 0 - 0 1
1 Northwestern 0 - 0 0 - 0 1
1 Nebraska 0 - 0 0 - 0 1
1 Minnesota 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Colonial Athletic Association
Conference Overall Fister
1 Towson 0 - 0 0 - 0 1
1 UNC-Wilmington 0 - 0 0 - 0 1
1 Hofstra 0 - 0 0 - 0 1
1 Monmouth 0 - 0 0 - 0 1
1 North Carolina A&T 0 - 0 0 - 0 1
1 Hampton 0 - 0 0 - 0 1
1 Elon 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 William & Mary 0 - 0 0 - 0 1
1 Northeastern 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
*Eligible for CAA Tournament due to leaving the conference next season
-
Horizon League
Conference Overall Fister
1 Cleveland State 0 - 0 0 - 0 1
1 PFW 0 - 0 0 - 0 1
1 Northern Kentucky 0 - 0 0 - 0 1
1 Wright State 0 - 0 0 - 0 1
1 Oakland 0 - 0 0 - 0 1
1 Detroit Mercy 0 - 0 0 - 0 1
1 Youngstown State 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 UW-Milwaukee 0 - 0 0 - 0 1
1 Robert Morris 0 - 0 0 - 0 1
1 UW-Green Bay 0 - 0 0 - 0 1
-
-
Ivy League
Conference Overall Fister
1 Princeton 0 - 0 0 - 0 1
1 Yale 0 - 0 0 - 0 1
1 Pennsylvania 0 - 0 0 - 0 1
1 Cornell 0 - 0 0 - 0 1
1 Dartmouth 0 - 0 0 - 0 1
1 Harvard 0 - 0 0 - 0 1
1 Brown 0 - 0 0 - 0 1
1 Columbia 0 - 0 0 - 0 1
-
Mid-American Conference
Conference Overall Fister
1 Toledo 0 - 0 0 - 0 1
1 Kent State 0 - 0 0 - 0 1
1 Akron 0 - 0 0 - 0 1
1 Ohio 0 - 0 0 - 0 1
1 Buffalo 0 - 0 0 - 0 1
1 Ball State 0 - 0 0 - 0 1
1 Miami (OH) 0 - 0 0 - 0 1
1 Central Michigan 0 - 0 0 - 0 1
1 Bowling Green State 0 - 0 0 - 0 1
1 Northern Illinois 0 - 0 0 - 0 1
1 Eastern Michigan 0 - 0 0 - 0 1
1 Western Michigan 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Missouri Valley Conference
Conference Overall Fister
1 Murray State 0 - 0 0 - 0 1
1 Belmont 0 - 0 0 - 0 1
1 Drake 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Bradley 0 - 0 0 - 0 1
1 Southern Illinois 0 - 0 0 - 0 1
1 Valparaiso 0 - 0 0 - 0 1
1 UI-Chicago 0 - 0 0 - 0 1
1 Indiana State 0 - 0 0 - 0 1
1 Evansville 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Northeast Conference
Conference Overall Fister
1 New Haven 0 - 0 0 - 0 1
1 Wagner 0 - 0 0 - 0 1
1 Long Island 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 St. Francis (PA) 0 - 0 0 - 0 1
1 Fairleigh Dickinson 0 - 0 0 - 0 1
1 C. Connecticut State 0 - 0 0 - 0 1
*Ineligible for NCAAT during D-1 transition
-
-
Pacific-12 Conference
Conference Overall Fister
-
-
-
-
-
-
-
-
-
-
-
-
Southeastern Conference
Conference Overall Fister
1 Auburn 0 - 0 0 - 0 1
1 Tennessee 0 - 0 0 - 0 1
1 Kentucky 0 - 0 0 - 0 1
1 Arkansas 0 - 0 0 - 0 1
1 LSU 0 - 0 0 - 0 1
1 Alabama 0 - 0 0 - 0 1
1 South Carolina 0 - 0 0 - 0 1
1 Texas A&M 0 - 0 0 - 0 1
1 Florida 0 - 0 0 - 0 1
1 Mississippi State 0 - 0 0 - 0 1
1 Vanderbilt 0 - 0 0 - 0 1
1 Missouri 0 - 0 0 - 0 1
1 Ole Miss 0 - 0 0 - 0 1
1 Georgia 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Southland Conference
Conference Overall Fister
1 Texas A&M-Commerce 0 - 0 0 - 0 1
1 Stephen F. Austin St. 0 - 0 0 - 0 1
1 New Orleans 0 - 0 0 - 0 1
1 TAMU-Corpus Christi 0 - 0 0 - 0 1
1 Houston Baptist 0 - 0 0 - 0 1
1 Northwestern State 0 - 0 0 - 0 1
1 McNeese State 0 - 0 0 - 0 1
1 Incarnate Word 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Texas-Rio Grande Valley 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
-
Summit League
Conference Overall Fister
1 South Dakota State 0 - 0 0 - 0 1
1 North Dakota State 0 - 0 0 - 0 1
1 Oral Roberts 0 - 0 0 - 0 1
1 Missouri-Kansas City 0 - 0 0 - 0 1
1 South Dakota 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Denver 0 - 0 0 - 0 1
1 St. Thomas* 0 - 0 0 - 0 1
1 Nebraska-Omaha 0 - 0 0 - 0 1
*Ineligible for NCAAT during D-1 transition
-
-
-
West Coast Conference
Conference Overall Fister
1 Seattle 0 - 0 0 - 0 1
1 St. Mary's 0 - 0 0 - 0 1
1 Santa Clara 0 - 0 0 - 0 1
1 San Francisco 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Portland 0 - 0 0 - 0 1
1 San Diego 0 - 0 0 - 0 1
1 Pacific 0 - 0 0 - 0 1
1 Loyola Marymount 0 - 0 0 - 0 1
1 Pepperdine 0 - 0 0 - 0 1
1 TBA 0 - 0 0 - 0 1
1 Oregon State 0 - 0 0 - 0 1
-
-
-