American Athletic Conference
Conference Overall Fister
1 North Texas 5 - 0 7 - 2 35
2 Memphis 5 - 1 8 - 2 24
3 Texas-San Antonio 4 - 1 7 - 2 30
4 Army 4 - 2 5 - 4 54
5 East Carolina 3 - 2 5 - 4 81
5 Florida Atlantic 3 - 2 6 - 3 62
5 UAB 3 - 2 5 - 4 89
8 Tulsa 2 - 3 5 - 4 90
8 Tulane 2 - 3 4 - 5 98
10 South Florida 2 - 4 6 - 4 66
10 Navy 2 - 4 3 - 6 100
12 Charlotte 1 - 4 1 - 8 136
12 Temple 1 - 4 2 - 7 130
14 Rice 0 - 5 1 - 8 123
-
-
-
-
Big Ten Conference
Conference Overall Fister
1 UCLA 7 - 0 10 - 0 3
2 Indiana 5 - 1 8 - 1 12
3 Oregon 4 - 2 6 - 3 11
3 Ohio State 4 - 2 6 - 3 18
3 Wisconsin 4 - 2 6 - 3 23
3 Iowa 4 - 2 7 - 2 21
3 USC 4 - 2 7 - 2 16
8 Illinois 4 - 3 6 - 4 48
9 Minnesota 3 - 3 5 - 4 68
9 Northwestern 3 - 3 6 - 3 34
11 Purdue 2 - 4 3 - 6 99
11 Penn State 2 - 4 5 - 4 58
11 Washington 2 - 4 5 - 4 86
11 Nebraska 2 - 4 5 - 4 57
11 Michigan 2 - 4 5 - 4 69
16 Michigan State 1 - 5 3 - 6 71
16 Rutgers 1 - 5 2 - 7 124
16 Maryland 1 - 5 3 - 6 120
-
FBS Independents
Overall Fister
1 Notre Dame 8 - 1 6
2 Connecticut 4 - 5 107
-
-
-
-
-
-
-
-
-
Mountain West Conference
Conference Overall Fister
1 New Mexico 5 - 0 8 - 1 27
2 Wyoming 5 - 1 6 - 3 72
3 North Dakota State 4 - 2 7 - 2 28
4 Air Force 3 - 2 7 - 2 44
4 UNLV 3 - 2 5 - 4 73
6 San Jose State 3 - 3 5 - 5 109
7 Nevada 2 - 3 3 - 6 96
8 Hawaii 2 - 4 3 - 6 125
9 Northern Illinois 0 - 5 0 - 9 135
9 UTEP 0 - 5 1 - 8 138
-
-
-
-
Southeastern Conference
Conference Overall Fister
1 Georgia 6 - 1 8 - 1 4
2 Alabama 5 - 2 7 - 2 5
2 Kentucky 5 - 2 7 - 2 9
4 Texas 4 - 2 7 - 2 8
4 Tennessee 4 - 2 7 - 2 19
6 South Carolina 4 - 3 6 - 3 37
6 Ole Miss 4 - 3 6 - 3 22
8 Oklahoma 3 - 3 5 - 4 38
8 LSU 3 - 3 6 - 3 17
8 Missouri 3 - 3 6 - 3 43
11 Florida 3 - 4 5 - 4 25
11 Auburn 3 - 4 5 - 4 52
13 Mississippi State 2 - 5 4 - 5 64
14 Texas A&M 1 - 5 4 - 5 78
14 Vanderbilt 1 - 5 4 - 5 80
14 Arkansas 1 - 5 3 - 6 83
-