Big Sky Conference
Conference Overall Fister
1 Montana State 8 - 0 15 - 1 2
2 UC-Davis 7 - 1 11 - 3 12
3 Idaho 6 - 2 10 - 4 5
3 Northern Arizona 6 - 2 8 - 5 46
5 Montana 5 - 3 9 - 5 17
6 Eastern Washington 3 - 5 4 - 8 63
6 Weber State 3 - 5 4 - 8 97
6 Portland State 3 - 5 3 - 8 69
6 Idaho State 3 - 5 5 - 7 79
10 Cal Poly State 2 - 6 3 - 8 109
11 Northern Colorado 1 - 7 1 - 11 117
11 Sacramento State 1 - 7 3 - 9 99
-
Big South-OVC
Conference Overall Fister
1 SE Missouri State 6 - 2 9 - 4 41
1 Tennessee State 6 - 2 9 - 4 33
1 UT-Martin 6 - 2 9 - 5 20
1 Tennessee Tech 6 - 2 7 - 5 30
5 Lindenwood 4 - 4 5 - 7 61
6 Gardner-Webb 3 - 5 4 - 8 82
6 Western Illinois 3 - 5 4 - 8 81
8 Eastern Illinois 2 - 6 3 - 9 98
9 Charleston Southern 0 - 8 1 - 11 121
-
FCS Independents
Overall Fister
1 Merrimack* 5 - 6 70
2 Sacred Heart 5 - 6 106
*Ineligible for postseason during D-1 transition
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Mid-Eastern Athletic Conference
Conference Overall Fister
1 South Carolina State 5 - 0 9 - 3 23
2 N. Carolina Central 4 - 1 8 - 3 45
3 Morgan State 3 - 2 6 - 6 66
4 Norfolk State 2 - 3 4 - 8 108
5 Howard 1 - 4 4 - 8 113
6 Delaware State 0 - 5 1 - 11 126
-
-
-
Northeast Conference
Conference Overall Fister
1 C. Connecticut State 5 - 1 7 - 6 56
1 Duquesne 5 - 1 8 - 3 42
3 Robert Morris 4 - 2 7 - 5 62
4 Long Island 3 - 3 4 - 8 84
5 Wagner 2 - 4 4 - 8 116
5 St. Francis (PA) 2 - 4 4 - 7 105
7 Mercyhurst* 0 - 0 4 - 7 112
7 Stonehill 0 - 6 1 - 10 124
*Ineligible for postseason during D-1 transition
-
-
-
-
Patriot League
Conference Overall Fister
1 Lehigh 5 - 1 9 - 4 18
1 Holy Cross 5 - 1 6 - 6 32
3 Bucknell 4 - 2 6 - 6 71
4 Georgetown 2 - 4 5 - 6 95
4 Lafayette 2 - 4 6 - 6 65
4 Fordham 2 - 4 2 - 10 100
7 Colgate 1 - 5 2 - 10 115
-
Southern Conference
Conference Overall Fister
1 Mercer 7 - 1 11 - 3 9
2 Western Carolina 6 - 2 7 - 5 36
3 UT-Chattanooga 5 - 3 7 - 5 40
3 East Tennessee St. 5 - 3 7 - 5 31
5 Samford 3 - 4 4 - 7 73
6 The Citadel 3 - 5 5 - 7 80
6 Wofford 3 - 5 5 - 7 60
8 Furman 2 - 5 3 - 8 110
9 VMI 1 - 7 1 - 11 122
-
-
-
-
Southwestern Athletic Conference
East Conference Division Overall Fister
1 Jackson State 8 - 0 5 - 0 12 - 2 8
2 Florida A&M 5 - 3 3 - 2 7 - 5 37
2 Alabama State 5 - 3 3 - 2 7 - 5 58
4 Alabama A&M 4 - 4 2 - 3 6 - 6 90
5 Bethune-Cookman 2 - 6 1 - 4 2 - 10 102
6 Mississippi Valley St. 1 - 7 1 - 4 1 - 11 125
West Conference Division Overall Fister
1 Southern 7 - 1 5 - 0 8 - 5 38
2 Alcorn State 5 - 3 4 - 1 6 - 6 67
3 Texas Southern 4 - 4 3 - 2 5 - 6 77
4 Prairie View A&M 3 - 5 1 - 4 5 - 7 96
5 Grambling State 2 - 6 1 - 4 5 - 7 86
5 Arkansas-Pine Bluff 2 - 6 1 - 4 3 - 9 118
-
Western Athletic Conference
Conference Overall Fister
*Ineligible for postseason during D-1 transition
-
-
-
-
-
-
-
-
-