Coastal Athletic Association
Conference Overall Fister
1 Monmouth 7 - 0 8 - 2 8
2 Campbell 5 - 1 8 - 2 18
3 Bryant 4 - 2 6 - 4 23
3 Albany 4 - 2 6 - 4 9
5 Sacred Heart 4 - 3 4 - 5 89
6 Stony Brook 3 - 3 5 - 5 35
6 North Carolina A&T 3 - 3 4 - 6 74
6 Elon 3 - 3 4 - 5 96
9 New Hampshire 2 - 4 3 - 7 81
9 Rhode Island 2 - 4 5 - 5 48
9 Towson 2 - 4 2 - 8 110
12 Maine 1 - 5 1 - 8 117
13 Hampton 0 - 6 0 - 9 126
-
Ivy League
Conference Overall Fister
1 Harvard 4 - 1 7 - 1 1
1 Princeton 4 - 1 6 - 2 4
3 Dartmouth 3 - 2 4 - 4 15
3 Brown 3 - 2 5 - 3 6
5 Pennsylvania 2 - 3 4 - 4 39
5 Yale 2 - 3 4 - 4 22
7 Columbia 1 - 4 4 - 4 29
7 Cornell 1 - 4 3 - 5 31
-
Missouri Valley Football Conference
Conference Overall Fister
1 Youngstown State 6 - 1 8 - 2 10
2 South Dakota State 5 - 1 8 - 2 14
3 South Dakota 4 - 2 7 - 3 16
4 North Dakota 4 - 3 7 - 4 20
5 Northern Iowa 3 - 3 4 - 5 44
5 Illinois State 3 - 3 6 - 3 33
5 Southern Illinois 3 - 3 5 - 5 34
8 Indiana State 0 - 6 2 - 8 99
8 Murray State 0 - 6 1 - 9 112
-
Ohio Valley Conference
Conference Overall Fister
1 Lindenwood 4 - 1 5 - 4 63
1 SE Missouri State 4 - 1 6 - 4 42
1 Western Illinois 4 - 1 5 - 4 47
4 UT-Martin 3 - 2 4 - 6 84
5 Eastern Illinois 2 - 3 3 - 7 92
5 Gardner-Webb 2 - 3 3 - 7 64
7 Charleston Southern 1 - 4 3 - 6 80
8 Tennessee State 0 - 5 2 - 8 109
-
-
Pioneer Football League
Conference Overall Fister
1 Dayton 5 - 1 6 - 1 56
1 Butler 5 - 1 6 - 2 25
3 St. Thomas 4 - 2 5 - 3 54
3 Marist 4 - 2 4 - 5 100
5 San Diego 4 - 3 5 - 5 57
6 Valparaiso 3 - 3 3 - 5 111
6 Presbyterian 3 - 3 3 - 5 103
8 Drake 3 - 4 3 - 6 106
9 Davidson 2 - 4 3 - 5 124
10 Morehead State 1 - 5 1 - 7 127
11 Stetson 0 - 6 0 - 9 128
-
Southland Conference
Conference Overall Fister
1 Lamar 6 - 1 8 - 2 5
1 Stephen F. Austin St. 6 - 1 8 - 1 2
3 Incarnate Word 5 - 2 5 - 4 19
4 McNeese State 4 - 3 4 - 5 59
5 Houston Baptist 3 - 4 3 - 6 67
5 Nicholls State 3 - 4 4 - 6 102
5 Texas A&M-Commerce 3 - 4 3 - 7 94
5 Texas-Rio Grande Valley 3 - 4 4 - 5 65
9 SE Louisiana 2 - 5 4 - 6 68
10 Northwestern State 0 - 7 0 - 9 123
-
United Athletic Conference
Conference Overall Fister
1 Tarleton State 5 - 0 10 - 0 12
2 Abilene Christian 4 - 1 5 - 5 17
2 Austin Peay State 4 - 1 8 - 2 26
4 North Alabama 3 - 2 6 - 4 27
5 Eastern Kentucky 2 - 3 3 - 7 70
6 Central Arkansas 1 - 4 2 - 7 98
6 West Florida* 1 - 4 3 - 4 40
8 West Georgia* 0 - 5 0 - 9 121
*Ineligible for postseason during D-1 transition
-
-
-
-
-
-